Introducing Inverto’s Wi-Fi 6 Mesh Router, using the latest Wi-Fi technology, high-performance 802.11ax Wave2 and supporting Easy Mesh R2 to provide the best wireless experience for triple-play users. The MESH router provides 1x LAN port and 1x WAN port, with auto-adapting (FE/GbE), Easy installation via RGB LED indicator for Wi-Fi signal strength while positioning the Mesh router to provide maximum range and data transmission.
Main Features
- Extended Wi-Fi 6 coverage levereging the latest Wi Fi Easy Mesh R2 standard
- MESH Compatible with OneNet GPON Wi-Fi 6 ONU
- Supporting MU MIMO, Airtime Fairness and QoS protocols
- Stable connection with self healing networking mechanisms
- Automatic firmware upgrades over-the-air ensuring your network is always up to date.
For our complete OneNet™ Broadband range catalogue, Please click here
| Wi-Fi | |
|---|---|
| Frequency range | 2.4 GHz and 5 GHz | 
| Transmit power EIRP | +24.8 dBm (MCS0, 2.4 GHz, HT20) +22.8 dBm (MCS7, 2.4 GHz, HT40) +24.5 dBm (MCS0, 5 GHz, HT20) +20.5 dBm (MCS11, 5 GHz, HE80) | 
| Spatial streams | 2 for 2.4 GHz, 2 for 5 GHz | 
| Receive levels | -86 dBm 802.11n (MCS0, 2.4GHz HT20) -57 dBm 802.11ax (MCS11, 5GHz HE80) | 
| Antennas | 2.4GHz: 2Tx2R, 5GHz: 2Tx2R | 
| Antenna and Wi-Fi Protocols | |
| Frequency bands | 2.4 GHz & 5 GHz | 
| Antenna & Wireless | Dual Band Wi-Fi 2x2 MIMO IEEE 802.11 a/b/g/n/11ac/11ax DFS/TPC, auto-rate adaptive, band steering STBC/LDPC, MIMO-MU-MIMO | 
| Wireless rate | 2.4G: 40 MHz 300 Mbps 5G: 80 MHz 1201 Mbps | 
| Dual frequency concurrenc | Yes, true dual-band connection | 
| Ports | |
| WAN (router) | 1000 Base-T Ethernet x1 | 
| LAN (router) | 1000 Base-T Ethernet x1 | 
| Reset button | 1x (Reset / WPS) | 
| LED status | Power, Internet connectivity | 
| Hardware | |
| CPU | Realtek 1 GHz | 
| Flash | 16 MB NOR Flash | 
| RAM | 128 MB SDRAM | 
| Networking software and protocols | |
| WAN access mode | PPPoE / DHCP / static IP | 
| STA access mode | DHCP / static IP | 
| STA ACL | URL filter / mac filter | 
| Firewall | NAT (RFC3022) Basic Firewall Support, MAC/IP/URL Filtering, DoS Attack Prevention, WPA2-PSK (TKIP and AES-CCMP) | 
| Protocols | IPv4/IPv6, NAT/NAPT, 802.1Q VLAN, 802.1P/QoS/DSCP, IGMP v1/v2/v3, WPS, 802.11K/V/R, EASY MESH R2, QoS Wi-Fi Multimedia (WMM) | 
| System log | Yes | 
| Customized DNS | Yes | 
| Management & Network diagnosis | TR-069 / TR-181 | 
| Guest Wi-Fi | Yes | 
| Bridge mode | Supported | 
| Power | |
| Power adapter (router) | DC 12 V/1.0 A, 100 V ~ 240 V 50 Hz/60 Hz | 
| Certification | |
| Certification | CE, RoHS | 
| Environmental | |
| Operating Temperature | 0°C to 45°C (32°F to 113°F) @ 10% to 85% RH (non-condensing) | 
| Storage Temperature | -30°C to 60°C (-22°F to 140°F) @ 10% to 90% RH (non-condensing) | 
| Dimensions | |
| Dimensions | 106 mm x 106 mm x 98 mm | 
| Logistics | |
| Packaging dimensions (h x w x d) | 150 x 115 x 110 mm | 
| Packaging weight | 0.281 kg | 
| Quantity per carton | 18 | 
| Carton dimensions (h x w x d) | 470 x 365 x 245 mm | 
| Carton weight | 5.775 kg | 
| Quantity per pallet | 864 | 
 
                        
                     
                     
                         
                    